类别 | 食物名称 | 蛋白质 (克) |
脂肪 (克) |
碳水化合物 (克) |
热量 (千卡) |
无机盐类 (克) |
钙 (毫克) |
磷 (毫克) |
铁 (毫克) |
谷 类 | 大米 | 7.5 | 0.5 | 79 | 351 | 0.4 | 10 | 100 | 1.0 |
小米 | 9.7 | 1.7 | 77 | 362 | 1.4 | 21 | 240 | 4.7 | |
高粱米 | 8.2 | 2.2 | 78 | 385 | 0.4 | 17 | 230 | 5.0 | |
玉署黍 | 8.5 | 4.3 | 73 | 365 | 1.7 | 22 | 210 | 1.6 | |
大麦仁 | 10.5 | 2.2 | 66 | 326 | 2.6 | 43 | 400 | 4.1 | |
面粉 | 12.0 | 0.8 | 70 | 339 | 1.5 | 22 | 180 | 7.6 | |
干 豆 类 | 黄豆(大豆) | 39.2 | 17.4 | 25 | 413 | 5.0 | 320 | 570 | 5.9 |
青豆 | 37.3 | 18.3 | 30 | 434 | 5.0 | 240 | 530 | 5.4 | |
黑豆 | 49.8 | 12.1 | 19 | 384 | 4.0 | 250 | 450 | 10.5 | |
赤小豆 | 20.7 | 0.5 | 58 | 318 | 3.3 | 67 | 305 | 5.2 | |
绿豆 | 22.1 | 0.8 | 59 | 332 | 3.3 | 34 | 222 | 9.7 | |
花豇豆 | 22.6 | 2.1 | 58 | 341 | 2.5 | 100 | 456 | 7.9 | |
豌豆 | 24.0 | 1.0 | 58 | 339 | 2.9 | 57 | 225 | 0.8 | |
蚕豆 | 28.2 | 0.8 | 49 | 318 | 2.7 | 71 | 340 | 7.0 | |
鲜 豆 类 | 青扁豆荚(鹊豆) | 3.0 | 0.2 | 6 | 38 | 0.7 | 132 | 77 | 0.9 |
白扁豆荚(刀子豆) | 3.2 | 0.3 | 5 | 36 | 0.8 | 81 | 68 | 3.4 | |
四季豆(芸豆) | 1.9 | 0.8 | 4 | 31 | 0.7 | 66 | 49 | 1.6 | |
豌豆(准豆、小寒豆) | 7.2 | 0.3 | 12 | 80 | 0.9 | 13 | 90 | 0.8 | |
蚕豆(胡豆、佛豆) | 9.0 | 0.7 | 11 | 86 | 1.2 | 15 | 217 | 1.7 | |
菜豆角 | 2.4 | 0.2 | 4 | 27 | 0.6 | 53 | 63 | 1.0 | |
豆类制品 | 黄豆芽 | 11.5 | 2.0 | 7 | 92 | 1.4 | 68 | 102 | 6.4 |
豆腐浆 | 1.6 | 0.7 | 1 | 17 | 0.2 | - | - | - | |
北豆腐 | 9.2 | 1.2 | 6 | 72 | 0.9 | 110 | 110 | 3.6 | |
豆腐乳 | 14.6 | 5.7 | 5 | 30 | 7.8 | 167 | 200 | 12.0 | |
绿豆芽 | 3.2 | 0.1 | 4 | 30 | 0.4 | 23 | 51 | 0.9 | |
豆腐渣 | 2.6 | 0.3 | 7 | 41 | 0.7 | 16 | 44 | 4.0 | |
根 茎 类 | 小葱(火葱、麦葱) | 1.4 | 0.3 | 5 | 28 | 0.8 | 63 | 28 | 1.0 |
大葱(青葱) | 1.0 | 0.3 | 6 | 31 | 0.3 | 12 | 46 | 0.6 | |
葱头(大蒜) | 4.4 | 0.2 | 23 | 111 | 1.3 | 5 | 44 | 0.4 | |
芋头(土芝) | 2.2 | 0.1 | 16 | 74 | 0.8 | 19 | 51 | 0.6 | |
红萝卜 | 2.0 | 0.4 | 5 | 32 | 1.4 | 19 | 23 | 1.9 | |
荸荠(乌芋) | 1.5 | 0.1 | 21 | 91 | 1.5 | 5 | 68 | 0.5 | |
甘薯(红薯) | 2.3 | 0.2 | 29 | 127 | 0.9 | 18 | 20 | 0.4 | |
藕 | 1.0 | 0.1 | 6 | 29 | 0.7 | 19 | 51 | 0.5 | |
白萝卜 | 0.6 | - | 6 | 26 | 0.8 | 49 | 34 | 0.5 | |
马铃薯(土豆、洋芋) | 1.9 | 0.7 | 28 | 126 | 1.2 | 11 | 59 | 0.9 | |
叶 菜 类 | 黄花菜(鲜金针菜) | 2.9 | 0.5 | 12 | 64 | 1.2 | 73 | 69 | 1.4 |
黄花(金针菜) | 14.1 | 0.4 | 60 | 300 | 7.0 | 463 | 173 | 16.5 | |
菠菜 | 2.0 | 0.2 | 2 | 18 | 2.0 | 70 | 34 | 2.5 | |
韭菜 | 2.4 | 0.5 | 4 | 30 | 0.9 | 56 | 45 | 1.3 | |
苋菜 | 2.5 | 0.4 | 5 | 34 | 2.3 | 200 | 46 | 4.8 | |
油菜(胡菜) | 2.0 | 0.1 | 4 | 25 | 1.4 | 140 | 52 | 3.4 | |
大白菜 | 1.4 | 0.3 | 3 | 19 | 0.7 | 33 | 42 | 0.4 | |
小白菜 | 1.1 | 0.1 | 2 | 13 | 0.8 | 86 | 27 | 1.2 | |
洋白菜(椰菜) | 1.3 | 0.3 | 4 | 24 | 0.8 | 100 | 56 | 1.9 | |
香菜(芫荽) | 2.0 | 0.3 | 7 | 39 | 1.5 | 170 | 49 | 5.6 | |
芹菜茎 | 2.2 | 0.3 | 2 | 20 | 1.0 | 160 | 61 | 8.5 | |
菌类 | 蘑菇(鲜) | 2.9 | 0.2 | 3 | 25 | 0.6 | 8 | 66 | 1.3 |
口蘑(干) | 35.6 | 1.4 | 23 | 247 | 16.2 | 100 | 162 | 32.0 | |
香菌(香菇) | 13.0 | 1.8 | 54 | 384 | 4.8 | 124 | 415 | 25.3 | |
海菜类 | 木耳(黑) | 10.6 | 0.2 | 65 | 304 | 5.8 | 357 | 201 | 185.0 |
海带(干,昆布) | 8.2 | 0.1 | 57 | 262 | 12.9 | 2250 | - | 150.0 | |
紫菜 | 24.5 | 0.9 | 31 | 230 | 30.3 | 330 | 440 | 32.0 | |
茄 瓜 果 类 | 南瓜 | 0.8 | - | 3 | 15 | 0.5 | 27 | 22 | 0.2 |
西葫芦 | 0.6 | - | 2 | 10 | 0.6 | 17 | 47 | 0.2 | |
瓠子(龙蛋瓜) | 0.6 | 0.1 | 3 | 15 | 0.4 | 12 | 17 | 0.3 | |
丝瓜(布瓜) | 1.5 | 0.1 | 5 | 27 | 0.5 | 28 | 45 | 0.8 | |
茄子 | 2.3 | 0.1 | 3 | 22 | 0.5 | 22 | 31 | 0.4 | |
冬瓜 | 0.4 | - | 2 | 10 | 0.3 | 19 | 12 | 0.3 | |
西瓜 | 1.2 | - | 4 | 21 | 0.2 | 6 | 10 | 0.2 | |
甜瓜 | 0.3 | 0.1 | 4 | 18 | 0.4 | 27 | 12 | 0.4 | |
菜瓜(地黄瓜) | 0.9 | - | 2 | 12 | 0.3 | 24 | 11 | 0.2 | |
黄瓜 | 0.8 | 0.2 | 2 | 13 | 0.5 | 25 | 37 | 0.4 | |
西红柿(番茄) | 0.6 | 0.3 | 2 | 13 | 0.4 | 8 | 32 | 0.4 | |
水 果 类 | 柿 | 0.7 | 0.1 | 11 | 48 | 2.9 | 10 | 19 | 0.2 |
枣 | 1.2 | 0.2 | 24 | 103 | 0.4 | 41 | 23 | 0.5 | |
苹果 | 0.2 | 0.6 | 15 | 60 | 0.2 | 11 | 9 | 0.3 | |
香蕉 | 1.2 | 0.6 | 20 | 90 | 0.7 | 10 | 35 | 0.8 | |
梨 | 0.1 | 0.1 | 12 | 49 | 0.3 | 5 | 6 | 0.2 | |
杏 | 0.9 | - | 10 | 44 | 0.6 | 26 | 24 | 0.8 | |
李 | 0.5 | 0.2 | 9 | 40 | - | 17 | 20 | 0.5 | |
桃 | 0.8 | 0.1 | 7 | 32 | 0.5 | 8 | 20 | 1.0 | |
樱桃 | 1.2 | 0.3 | 8 | 40 | 0.6 | 6 | 31 | 5.9 | |
葡萄 | 0.2 | - | 10 | 41 | 0.2 | 4 | 15 | 0.6 | |
干果及硬果类 | 花生仁(炒熟) | 26.5 | 44.8 | 20 | 589 | 3.1 | 71 | 399 | 2.0 |
栗子(生及熟) | 4.8 | 1.5 | 44 | 209 | 1.1 | 15 | 91 | 1.7 | |
杏仁(炒熟) | 25.7 | 51 | 9 | 597 | 2.5 | 141 | 202 | 3.9 | |
菱角(生) | 3.6 | 0.5 | 24 | 115 | 1.7 | 9 | 49 | 0.7 | |
红枣(干) | 3.3 | 0.5 | 73 | 309 | 1.4 | 61 | 55 | 1.6 | |
走 兽 类 | 牛肉 | 20.1 | 10.2 | - | 172 | 1.1 | 7 | 170 | 0.9 |
牛肝 | 18.9 | 2.6 | 9 | 135 | 0.9 | 13 | 400 | 9 | |
羊肉 | 11.1 | 28.8 | 0.5 | 306 | 0.9 | 11 | 129 | 2 | |
羊肝 | 18.5 | 7.2 | 4 | 155 | 1.4 | 9 | 414 | 6.6 | |
猪肉 | 16.9 | 29.2 | 1.1 | 335 | 0.9 | 11 | 170 | 0.4 | |
猪肝 | 20.1 | 4.0 | 2.9 | 128 | 1.8 | 11 | 270 | 25 | |
乳类 | 牛奶(鲜) | 3.1 | 3.5 | 4.6 | 62 | 0.7 | 120 | 90 | 0.1 |
牛奶粉 | 25.6 | 26.7 | 35.6 | 48.5 | - | 900 | - | 0.8 | |
羊奶(鲜) | 3.8 | 4.1 | 4.6 | 71 | 0.9 | 140 | - | 0.7 | |
飞禽 | 鸡肉 | 23.3 | 1.2 | - | 104 | 1.1 | 11 | 190 | 1.5 |
鸭肉 | 16.5 | 7.5 | 0.1 | 134 | 0.9 | 11 | 145 | 4.1 | |
蛋类 | 鸡蛋(全) | 14.8 | 11.6 | - | 164 | 1.1 | 55 | 210 | 2.7 |
鸭蛋(全) | 13 | 14.7 | 0.5 | 186 | 1.8 | 71 | 210 | 3.2 | |
咸鸭蛋(全) | 11.3 | 13.2 | 3.3 | 178 | 6 | 102 | 214 | 3.6 | |
爬虫 | 田鸡(青蛙) | 11.9 | 0.3 | 0.2 | 51 | 0.6 | 22 | 159 | 1.3 |
甲鱼 | 16.5 | 1 | 1.5 | 81 | 0.9 | 107 | 135 | 1.4 | |
蛤 类 | 河螃蟹 | 1.4 | 5.9 | 7.4 | 139 | 1.8 | 129 | 145 | 13.0 |
明虾 | 20.6 | 0.7 | 0.2 | 90 | 1.5 | 35 | 150 | 0.1 | |
青虾 | 16.4 | 1.3 | 0.1 | 78 | 1.2 | 99 | 205 | 0.3 | |
虾米(河产及海产) | 46.8 | 2 | - | 205 | 25.2 | 882 | - | - | |
田螺 | 10.7 | 1.2 | 3.8 | 69 | 3.3 | 357 | 191 | 19.8 | |
蛤蜊 | 10.8 | 1.6 | 4.8 | 77 | 3 | 37 | 82 | 14.2 | |
鱼 类 | 鲫鱼 | 13 | 1.1 | 0.1 | 62 | 0.8 | 54 | 20.3 | 2.5 |
鲤鱼 | 18.1 | 1.6 | 0.2 | 88 | 1.1 | 28 | 17.6 | 1.3 | |
鳝鱼 | 17.9 | 0.5 | - | 76 | 0.6 | 27 | 4.6 | 4.6 | |
带鱼 | 15.9 | 3.4 | 1.5 | 100 | 1.1 | 48 | 53 | 2.3 | |
黄花鱼(石首鱼) | 17.2 | 0.7 | 0.3 | 76 | 0.9 | 31 | 204 | 1.8 | |
油脂及其它 | 猪油(炼) | - | 99 | - | 891 | - | - | - | - |
芝麻油 | - | 100 | - | 900 | - | - | - | - | |
花生油 | - | 100 | - | 900 | - | - | - | - | |
芝麻酱 | 20.0 | 52.9 | 15 | 616 | 5.2 | 870 | 530 | 58 | |
豆油 | - | 100 | - | 900 | - | - | - | - |
蛋白 | 维 | 生 | 素 | 矿 | 物 | 质 | 膳食 | 胆 | ||||||||
糖 | 质 | 脂肪 | A | E | C | 叶酸 | B6 | B12 | 钙 | 铁 | 钾 | 锌 | 纤维 | 固醇 | 能量 | |
猪肉 | 3.4 | 20.5 | 5.3 | 14.7 | 0.2 | 1.24 | 0.89 | 0.45 | 0.36 | 8 | 2.3 | 350 | 2.95 | 69 | 142.3 | |
猪肝 | 14.2 | 12.2 | 1.3 | 10479 | 0.78 | 31.5 | 997 | 0.76 | 53.7 | 13 | 23 | 321 | 3.97 | 309 | 117.3 | |
牛肉 | 2.6 | 20 | 10.2 | 2.74 | 0.37 | 7.28 | 0.37 | 1.02 | 7 | 0.9 | 283 | 1.18 | 59 | 182.2 | ||
羊肉 | 0.1 | 20 | 7.3 | 10.4 | 0.42 | 2.51 | 2.89 | 0.24 | 3.46 | 10 | 2 | 230 | 7.23 | 95 | 146.1 | |
鸡肉 | 0.3 | 22.3 | 2.3 | 43.1 | 1.77 | 0.46 | 2.37 | 17 | 2.3 | 346 | 1.6 | 101 | 111.1 | |||
鸭肉 | 0.34 | 17 | 12 | 51 | 0.13 | 1.87 | 0.45 | 0.74 | 6 | 2.87 | 230 | 1.05 | 107 | 177.4 | ||
鲤鱼 | 0.3 | 17.7 | 10.3 | 23.4 | 1.33 | 4.78 | 0.13 | 11.2 | 117 | 1.85 | 345 | 2.11 | 83 | 164.7 | ||
鲫鱼 | 0.1 | 13 | 1.1 | 33.3 | 0.62 | 1.08 | 13.84 | 0.15 | 5.36 | 54 | 2.5 | 293 | 3.02 | 124 | 62.3 | |
鲍鱼 | 3.4 | 13.5 | 3.5 | 25.3 | 2.12 | 1.12 | 22.5 | 0.11 | 0.33 | 253 | 22.6 | 129 | 1.68 | 238 | 99.1 | |
黄鳝 | 0.7 | 18 | 0.8 | 19.8 | 1.53 | 1.87 | 0.45 | 1.52 | 40.4 | 2.2 | 260 | 0.67 | 118 | 82.7 | ||
鳖 | 1.6 | 16.5 | 0.1 | 100 | 3 | 2 | 20 | 0.19 | 1.5 | 107 | 1.4 | 142 | 5.4 | 95 | 73.3 | |
蟹 | 5.9 | 14 | 1.6 | 147 | 3.01 | 24.7 | 0.46 | 5.3 | 141 | 0.8 | 243 | 3.54 | 188 | 94 | ||
虾 | 0.1 | 16.4 | 1.3 | 19 | 0.75 | 25 | 0.33 | 2.2 | 66 | 1.33 | 220 | 2.78 | 195 | 77.8 | ||
海带 | 12.1 | 8 | 0.1 | 38.5 | 0.67 | 21 | 0.13 | 445 | 4.5 | 1235 | 0.88 | 9.8 | 81.3 | |||
牛奶 | 4.1 | 3.2 | 3.4 | 18 | 0.34 | 1.37 | 6.73 | 0.08 | 0.41 | 110 | 0.1 | 118 | 3.47 | 37 | 59.8 | |
花生油 | 0.6 | 99 | 38.2 | 15 | 3.02 | 0.94 | 7.45 | 893.4 | ||||||||
蜂蜜 | 74.3 | 0.6 | 2.1 | 46.2 | 4.25 | 30.6 | 0.42 | 21.6 | 0.04 | 318.5 |
常见食物营养成分含量(水果)
注:以下表中数据是指每100克食物的营养成分含量。各种颜色数字的单位分别为:红(克)、绿(毫克)、蓝(微克);能量单位为千卡。
蛋白 | 维 | 生 | 素 | 矿 | 物 | 质 | 膳食 | 胆 | ||||||||
糖 | 质 | 脂肪 | A | E | C | 叶酸 | B6 | B12 | 钙 | 铁 | 钾 | 锌 | 纤维 | 固醇 | 能量 | |
苹果 | 14.8 | 0.4 | 0.5 | 99.2 | 1.82 | 6 | 6.07 | 0.09 | 12.7 | 0.63 | 3.1 | 0.13 | 0.3 | 65.3 | ||
梨子 | 14.2 | 0.1 | 0.1 | 97.2 | 1.52 | 5.6 | 8.3 | 0.09 | 5 | 0.2 | 118 | 0.4 | 2.2 | 58 | ||
桃子 | 11.1 | 0.8 | 0.1 | 2.39 | 0.92 | 6 | 4.32 | 0.08 | 8 | 0.81 | 151 | 0.32 | 0.6 | 48.5 | ||
李子 | 8.8 | 0.7 | 0.25 | 23.7 | 0.81 | 5.4 | 43 | 0.06 | 2.95 | 7.6 | 0.73 | 152 | 0.22 | 0.65 | 40.3 | |
柿子 | 14.6 | 0.4 | 0.15 | 21.4 | 1.3 | 4.5 | 21 | 0.11 | 147 | 0.8 | 157 | 0.13 | 1.6 | 61.4 | ||
橘子 | 12.1 | 1 | 0.3 | 63.3 | 1.67 | 42 | 21.9 | 0.06 | 60 | 1.05 | 138 | 0.29 | 1.7 | 55.1 | ||
葡萄 | 10.9 | 0.6 | 0.5 | 4.2 | 0.52 | 6.7 | 5.1 | 0.11 | 15 | 0.5 | 135 | 0.1 | 1.6 | 50.5 | ||
香蕉 | 23 | 1.3 | 0.2 | 58.2 | 0.28 | 11 | 20.1 | 0.44 | 8 | 0.3 | 325 | 0.24 | 0.6 | 99 | ||
大枣 | 28 | 2.45 | 0.4 | 2.31 | 0.22 | 437 | 132 | 0.19 | 71.2 | 2.4 | 261.5 | 1.71 | 2.32 | 125.5 | ||
芒果 | 6.9 | 0.6 | 0.2 | 1320 | 1.34 | 27.3 | 87 | 0.21 | 206 | 4.3 | 145 | 0.15 | 1.3 | 31.8 | ||
西瓜 | 4.2 | 1.3 | 173 | 0.16 | 3 | 2.87 | 0.12 | 0.6 | 0.17 | 134 | 0.07 | 0.3 | 22 | |||
草莓 | 4.9 | 1.3 | 2.1 | 1.83 | 0.51 | 51 | 99 | 0.19 | 25 | 1.75 | 182 | 0.23 | 1.4 | 43.7 | ||
菠萝 | 9 | 0.4 | 0.3 | 31.2 | 36 | 15.2 | 0.13 | 16.3 | 1.02 | 154 | 0.17 | 0.3 | 40.3 | |||
柠檬 | 4.9 | 1.1 | 1.2 | 3.6 | 2.08 | 22 | 37 | 0.19 | 112 | 1.28 | 201 | 0.93 | 1.4 | 34.8 | ||
哈蜜瓜 | 7.5 | 0.6 | 0.2 | 146 | 0.53 | 36.7 | 28.6 | 0.35 | 5.8 | 0.9 | 182 | 0.52 | 0.25 | 34.2 | ||
猕猴桃 | 13 | 0.9 | 1.5 | 58.8 | 1.26 | 85 | 39 | 0.37 | 56.1 | 0.9 | 10.3 | 0.44 | 2.1 | 69.1 | ||
木瓜 | 5.9 | 0.53 | 0.17 | 138 | 0.37 | 47.6 | 43.2 | 0.03 | 16.4 | 0.7 | 18.5 | 0.36 | 0.65 | 27.3 |
常见食物营养成分含量(蔬菜)
注:以下表中数据是指每100克食物的营养成分含量。各种颜色数字的单位分别为:红(克)、绿(毫克)、蓝(微克);能量单位为千卡。
蛋白 | 维 | 生 | 素 | 矿 | 物 | 质 | 膳食 | 胆 | ||||||||
糖 | 质 | 脂肪 | A | E | C | 叶酸 | B6 | B12 | 钙 | 铁 | 钾 | 锌 | 纤维 | 固醇 | 能量 | |
萝卜 | 4.6 | 0.8 | 1.3 | 27 | 59 | 0.18 | 55 | 0.5 | 187 | 0.6 | 0.4 | 21.6 | ||||
莲藕 | 17 | 0.9 | 0.1 | 2.6 | 0.88 | 22 | 27 | 6.3 | 450 | 0.56 | 0.48 | 72.5 | ||||
豆芽 | 7 | 11.4 | 2.1 | 3.84 | 1.34 | 17 | 48.2 | 0.14 | 52 | 1.8 | 150 | 0.9 | 1 | 92.5 | ||
莴笋 | 2.3 | 0.6 | 0.1 | 22 | 0.5 | 3.8 | 131 | 0.12 | 7 | 2 | 302 | 0.6 | 0.8 | 12.5 | ||
空心菜 | 4.6 | 2.4 | 0.2 | 217 | 2.1 | 28 | 113 | 0.35 | 108 | 1.4 | 250 | 0.52 | 1.6 | 29.8 | ||
西红柿 | 3.6 | 0.75 | 0.35 | 88.7 | 0.52 | 7.6 | 27.3 | 0.13 | 8 | 0.4 | 250 | 0.28 | 0.2 | 20.6 | ||
黄花菜 | 62.4 | 14.1 | 1.2 | 297 | 7.3 | 17 | 42 | 0.15 | 785 | 9.3 | 543 | 4.22 | 8.7 | 316.8 | ||
四季豆 | 5.6 | 2.2 | 0.2 | 92 | 0.96 | 7.38 | 42.6 | 0.08 | 47 | 3.7 | 183 | 0.71 | 1.8 | 33 | ||
胡萝卜 | 8.3 | 0.7 | 0.3 | 830 | 1.1 | 35 | 22 | 0.33 | 73 | 10.6 | 198 | 0.37 | 1.3 | 38.7 | ||
韭菜 | 4.1 | 2.4 | 0.5 | 1223 | 6.5 | 39 | 0.7 | 56 | 1.6 | 311 | 1.6 | 1.6 | 30.5 | |||
茭白 | 9.8 | 2.9 | 0.3 | 4.2 | 1.22 | 6 | 55 | 0.26 | 4 | 0.7 | 230 | 0.6 | 2.5 | 53.5 | ||
芋头 | 19.7 | 2.3 | 0.1 | 21.4 | 1.28 | 7.5 | 44.1 | 0.37 | 19 | 3.9 | 322 | 0.72 | 1.2 | 88.9 | ||
香菜 | 7.2 | 1.9 | 0.3 | 38.8 | 1.6 | 41 | 22 | 0.09 | 1.32 | 170 | 5.6 | 593 | 0.65 | 3.7 | 39.1 | |
大蒜 | 8.1 | 0.8 | 0.2 | 55 | 0.99 | 32.7 | 18 | 1 | 207 | 0.7 | 1.3 | 37.4 | ||||
大葱 | 4.1 | 1.2 | 0.3 | 17.8 | 0.42 | 10.5 | 60.7 | 0.38 | 15.9 | 1.34 | 194 | 1.76 | 1.7 | 23.9 | ||
生姜 | 11.7 | 1.4 | 1.4 | 27.1 | 0.34 | 5.07 | 7.62 | 0.24 | 47 | 7 | 400 | 0.51 | 2.3 | 66 |
蛋白 | 维 | 生 | 素 | 矿 | 物 | 质 | 膳食 | 胆 | ||||||||
糖 | 质 | 脂肪 | A | E | C | 叶酸 | B6 | B12 | 钙 | 铁 | 钾 | 锌 | 纤维 | 固醇 | 能量 | |
土豆 | 16.4 | 3.3 | 0.1 | 4.3 | 0.57 | 12 | 23.6 | 0.39 | 10 | 1 | 309 | 0.26 | 0.4 | 79.7 | ||
冬瓜 | 1.98 | 0.45 | 11.5 | 0.33 | 19.8 | 29.7 | 0.7 | 0.08 | 20 | 0.4 | 152 | 0.6 | 0.6 | 18.3 | ||
白菜 | 2.05 | 1 | 0.08 | 70 | 0.77 | 7.4 | 74 | 0.15 | 22 | 1 | 96 | 0.92 | 1.4 | 13 | ||
木耳 | 65.7 | 10.4 | 0.18 | 15.7 | 13.8 | 5.6 | 79.1 | 0.5 | 5.2 | 357 | 185 | 733 | 1.85 | 7 | 306 | |
茄子 | 3 | 2.3 | 0.2 | 58 | 1.28 | 7.2 | 23 | 0.11 | 20 | 0.8 | 168 | 0.49 | 1.2 | 23 | ||
青椒 | 4.3 | 2.2 | 0.4 | 169 | 192 | 185 | 43.8 | 2.3 | 10.4 | 0.71 | 297.7 | 0.25 | 2.1 | 29.6 | ||
南瓜 | 10.3 | 0.6 | 0.1 | 132 | 0.54 | 5 | 73 | 0.33 | 13 | 1.1 | 216 | 0.22 | 0.7 | 44.5 | ||
丝瓜 | 4.1 | 1.4 | 0.15 | 12.3 | 0.37 | 7.4 | 77 | 0.18 | 26 | 0.7 | 126 | 0.35 | 0.5 | 23.4 | ||
南瓜 | 10.3 | 0.6 | 0.1 | 132 | 0.54 | 5 | 73 | 0.33 | 13 | 1.1 | 216 | 0.22 | 0.7 | 44.5 | ||
苦瓜 | 3.2 | 0.8 | 0.1 | 9.6 | 1.3 | 113 | 77 | 0.11 | 3.5 | 1.1 | 179 | 0.6 | 1.2 | 16.9 | ||
黄瓜 | 3.1 | 0.9 | 0.2 | 22 | 0.91 | 15 | 27 | 0.9 | 15 | 0.4 | 107 | 0.39 | 0.6 | 13.8 | ||
百合 | 28.1 | 4.1 | 0.2 | 0.9 | 7.8 | 68.2 | 0.35 | 8.1 | 2.3 | 786 | 3.7 | 5.3 | 131 | |||
竹笋 | 6.2 | 4 | 0.1 | 3.2 | 1.8 | 7 | 50 | 0.26 | 30.2 | 4.2 | 432 | 0.85 | 0.9 | 41.7 | ||
芹菜 | 1.4 | 1.6 | 7.2 | 1.1 | 29 | 33 | 0.24 | 91 | 10.3 | 123 | 0.6 | 0.4 | 12 | |||
洋葱 | 8 | 1.8 | 2.9 | 0.38 | 6.3 | 21 | 0.92 | 40 | 1.8 | 162 | 0.77 | 0.8 | 39 | |||
菠菜 | 2.8 | 2.1 | 0.2 | 22 | 1.9 | 39 | 120 | 0.84 | 22 | 1.4 | 152 | 0.6 | 1.4 | 21 |
常见食物营养成分含量(五谷杂粮)
注:以下表中数据是指每100克食物的营养成分含量。各种颜色数字的单位分别为:红(克)、绿(毫克)、蓝(微克);能量单位为千卡。
蛋白 | 维 | 生 | 素 | 矿 | 物 | 质 | 膳食 | 胆 | ||||||||
糖 | 质 | 脂肪 | A | E | C | 叶酸 | B6 | B12 | 钙 | 铁 | 钾 | 锌 | 纤维 | 固醇 | 能量 | |
大米 | 76.3 | 7.3 | 0.3 | 0.49 | 7.3 | 2.2 | 1.5 | 19.1 | 7 | 1.5 | 103 | 1.1 | 0.8 | 337 | ||
小米 | 76 | 9.7 | 3.5 | 12 | 4.1 | 33 | 0.45 | 68.5 | 29 | 4.7 | 285 | 3.7 | 1.7 | 374 | ||
小麦 | 78 | 12 | 1.5 | 15 | 0.8 | 7.2 | 0.4 | 18.6 | 16.8 | 2.8 | 133 | 0.7 | 0.2 | 373.5 | ||
玉米 | 72.2 | 8.5 | 4.3 | 54 | 2.1 | 9.2 | 17 | 0.35 | 16.7 | 22 | 1.6 | 244 | 1.5 | 9.8 | 361.5 | |
黄豆 | 25.3 | 43.2 | 17.5 | 33.2 | 19.2 | 276 | 0.7 | 367 | 11 | 1930 | 4.5 | 4.6 | 429.5 | |||
绿豆 | 58.9 | 22 | 0.7 | 68 | 15.5 | 3.4 | 121 | 0.7 | 155 | 6.3 | 1825 | 3.65 | 5 | 329.9 | ||
山药 | 14.4 | 1.7 | 2.6 | 0.5 | 8 | 13 | 0.18 | 16 | 0.8 | 473 | 0.62 | 0.6 | 64.4 | |||
莲子 | 61.8 | 16.6 | 2 | 3.9 | 3.8 | 120 | 4.9 | 2057 | 2.51 | 2.8 | 331.6 | |||||
花生 | 5.2 | 27.6 | 50 | 5.4 | 3.84 | 9.8 | 70.2 | 0.81 | 7.6 | 3.9 | 674 | 2.33 | 6.8 | 581.2 | ||
核桃 | 10 | 13.8 | 59 | 7.6 | 57 | 87.3 | 0.52 | 72.5 | 2.8 | 467 | 3.52 | 8 | 626.2 | |||
葵花 | 19.4 | 19 | 48.6 | 1.2 | 24 | 2.67 | 1.8 | 107 | 7.3 | 615 | 5.2 | 4.4 | 591 | |||
红薯 | 29.5 | 1.8 | 0.2 | 27 | 2.9 | 33 | 54 | 0.7 | 18 | 0.4 | 6.8 | 0.18 | 0.9 | 127 | ||
燕麦 | 61.8 | 14.2 | 6.4 | 388 | 3.99 | 20.8 | 0.9 | 56.8 | 177 | 9 | 324 | 2.93 | 5.1 | 361.6 | ||
薏米 | 79.2 | 12.3 | 4.55 | 550 | 2 | 19.7 | 0.22 | 143 | 45 | 4.53 | 252 | 1.27 | 1.8 | 406.9 |
主要食物营养成分表
(每百克食物所含的成分。五百克为一市斤 ※仅供参考※)
类别 | 食物名称 | 蛋白质 (克) |
脂肪 (克) |
碳水化合物 (克) |
热量 (千卡) |
无机盐类 (克) |
钙 (毫克) |
磷 (毫克) |
铁 (毫克) |
谷 类 | 大米 | 7.5 | 0.5 | 79 | 351 | 0.4 | 10 | 100 | 1.0 |
小米 | 9.7 | 1.7 | 77 | 362 | 1.4 | 21 | 240 | 4.7 | |
高粱米 | 8.2 | 2.2 | 78 | 385 | 0.4 | 17 | 230 | 5.0 | |
玉署黍 | 8.5 | 4.3 | 73 | 365 | 1.7 | 22 | 210 | 1.6 | |
大麦仁 | 10.5 | 2.2 | 66 | 326 | 2.6 | 43 | 400 | 4.1 | |
面粉 | 12.0 | 0.8 | 70 | 339 | 1.5 | 22 | 180 | 7.6 | |
干 豆 类 | 黄豆(大豆) | 39.2 | 17.4 | 25 | 413 | 5.0 | 320 | 570 | 5.9 |
青豆 | 37.3 | 18.3 | 30 | 434 | 5.0 | 240 | 530 | 5.4 | |
黑豆 | 49.8 | 12.1 | 19 | 384 | 4.0 | 250 | 450 | 10.5 | |
赤小豆 | 20.7 | 0.5 | 58 | 318 | 3.3 | 67 | 305 | 5.2 | |
绿豆 | 22.1 | 0.8 | 59 | 332 | 3.3 | 34 | 222 | 9.7 | |
